The Big 6
Country | Artist | Song | Language |
---|---|---|---|
![]() | Vremya & Steklo | "Navernopotomuchto" | Ukrainian |
![]() | Clean Bandit feat. Zara Larsson | "Symphony" | English |
![]() | Mariette | "Million Years" | English |
![]() | Dawid Kwiatkowski | "Countdown" | English |
![]() | Barbara Opsomer | "Je Sors Ce Soir" | French |
![]() | Ermal Meta | "Vietato Morire" | Italian |
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Maraaya | "Living Again" | 12 | |
02 | ![]() | Brooke Borg | "Unstoppable" | 2 | |
03 | ![]() | Valanto Tryfonos | "Na Mou Eksigiseis" | 13 | |
04 | ![]() | Zhana Bergendorff | "Dokrai" | 8 | |
05 | ![]() | Srbuk | "Yete Karogh Es" | 3 | |
06 | ![]() | Nina Donelli | "Propala Veza" | 19 | |
07 | ![]() | Jana Kask | "Ood Nr. 6" | 6 | |
08 | ![]() | Daniel Kajmakovski | "Samo Za Ljubav" | 20 | |
09 | ![]() | Ewa Farna | "Na Ostří Nože" | 10 | |
10 | ![]() | Maya Berovic | "Alkohol" | 16 | |
11 | ![]() | Kensington | "War" | 11 | |
12 | ![]() | Ayshe | "Ben Bile Şok" | 9 | |
13 | ![]() | Adriana Miglane | "Forget" | 7 | |
14 | ![]() | Ilhame Qasimova | "Out Of Reach" | 18 | |
15 | ![]() | Tany Vander | "Take Me Away" | 17 | |
16 | ![]() | Astrid S | "Breathe" | 1 | |
17 | ![]() | Anja Nissen | "Triumph" | 4 | |
18 | ![]() | TimeBelle | "Singing About Love" | 15 | |
19 | ![]() | Softengine | "Free Rider" | 5 | |
20 | ![]() | Carolina Deslandes | "Carousel" | 14 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Enca | "Love On My Body" | 11 | |
02 | ![]() | Greta Zazza | "Like I Loved You" | 4 | |
03 | ![]() | Elina Chaga | "Poleteli Vniz" | 1 | |
04 | ![]() | Markus Feehily | "Butterfly" | 6 | |
05 | ![]() | Lena | "Traffic Lights" | 2 | |
06 | ![]() | Shy'm | "Et Alors!" | 12 | |
07 | ![]() | Soraya Arnelas | "Long Time" | 9 | |
08 | ![]() | Freia | "Call My Name" | 3 | |
09 | ![]() | IOWA | "Tri Dnya Holoda" | 7 | |
10 | ![]() | Demy | "You Fooled Me" | 5 | |
11 | ![]() | Sindy | "S'envoler" | 8 | |
12 | ![]() | Lee Triffon | "Tasmanian Devil" | 16 | |
13 | ![]() | Kristína | "Ta Ne" | 19 | |
14 | ![]() | Jovana Nikolic | "Moli Moli" | 14 | |
15 | ![]() | Bogi | "World Of Violence" | 13 | |
16 | ![]() | Lisa May | "Young Love" | 15 | |
17 | ![]() | Jelena Kazanegra | "Za Tvoje Usne" | 20 | |
18 | ![]() | Ian Thomas | "Heartbroken" | 18 | |
19 | ![]() | Gladius feat. Klara Elias | "The Lunatics' | 17 | |
20 | ![]() | Sunrise16 feat. Sara Koell | "Imaginarium" | 10 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Mariette | "Million Years" | 17 | 100 |
02 | ![]() | Barbara Opsomer | "Je Sors Ce Soir" | 18 | 88 |
03 | ![]() | Sunrise16 feat. Sara Koell | "Imaginarium" | 26 | 10 |
04 | ![]() | Ayshe | "Ben Bile Şok" | 19 | 80 |
05 | ![]() | Zhana Bergendorff | "Dokrai" | 25 | 23 |
06 | ![]() | Dawid Kwiatkowski | "Countdown" | 24 | 33 |
07 | ![]() | Markus Feehily | "Butterfly" | 20 | 72 |
08 | ![]() | Astrid S | "Breathe" | 23 | 44 |
09 | ![]() | Freia | "Call My Name" | 22 | 51 |
10 | ![]() | Soraya Arnelas | "Long Time" | 21 | 60 |
11 | ![]() | Softengine | "Free Rider" | 15 | 122 |
12 | ![]() | Ermal Meta | "Vietato Morire" | 14 | 133 |
13 | ![]() | Jana Kask | "Ood Nr. 6" | 16 | 109 |
14 | ![]() | Vremya & Steklo | "Navernopotomuchto" | 12 | 142 |
15 | ![]() | Demy | "You Fooled Me" | 13 | 140 |
16 | ![]() | Anja Nissen | "Triumph" | 10 | 156 |
17 | ![]() | Adriana Miglane | "Forget" | 9 | 166 |
18 | ![]() | Greta Zazza | "Like I Loved You" | 11 | 150 |
19 | ![]() | Sindy | "S'envoler" | 8 | 180 |
20 | ![]() | Clean Bandit feat. Zara Larsson | "Symphony" | 1 | 212 SEE YOU AGAIN IN UK |
21 | ![]() | Lena | "Traffic Lights" | 2 | 210 |
22 | ![]() | IOWA | "Tri Dnya Holoda" | 7 | 189 |
23 | ![]() | Elina Chaga | "Poleteli Vniz" | 6 | 192 |
24 | ![]() | Brooke Borg | "Unstoppable" | 5 | 194 |
25 | ![]() | Srbuk | "Yete Karogh Es" | 4 | 200 |
26 | ![]() | Ewa Farna | "Na Ostří Nože" | 3 | 201 |