The Big 6
Country | Artist | Song | Language |
---|---|---|---|
![]() | Aleksander Panayotov | "Nepobedimy" | Russian |
![]() | Calum Scott | "Dancing On My Own" | English |
![]() | Samra Rahimli | "O Sevir" | Azerbaijani |
![]() | Jon Henrik feat. Aninia | "En Värld Full Av Strider" | Swedish |
![]() | Sada Vidoo | "Northern Lights" | English |
![]() | Viktoria Petryk | "Overload" | English |
Pre-qualification Round
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Rati Durglishvili | "Crazy" | 3 | |
02 | ![]() | Goga Sekulic | "Po Zivot Opasni" | 7 | |
03 | ![]() | Kaliopi | "Poželi" | 5 | |
04 | ![]() | Vlaho | "Home" | 2 | |
05 | ![]() | Raiven | "Črno Bel" | 6 | |
06 | ![]() | Lina Mayer | "Personal Sky" | 1 | |
07 | ![]() | Amber Bondin | "What They Say" | 8 | |
08 | ![]() | Anastasiya Malashkevich | "Pray For Love" | 4 |
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Anastasiya Malashkevich | "Pray For Love" | 11 | |
02 | ![]() | Olivia Garcia | "Freedom Hearts" | 3 | |
03 | ![]() | Tania Breazou | "O Kosmos Mou" | 13 | |
04 | ![]() | Besa | "Kameleon" | 14 | |
05 | ![]() | Gloria | "Pyasachni Kuli" | 18 | |
06 | ![]() | Lanberry | "Only Human" | 1 | |
07 | ![]() | Narine Dovlatyan | "Spread The Light" | 19 | |
08 | ![]() | LiZZA | "Psycho" | 9 | |
09 | ![]() | Sarah Connor | "Bedingungslos" | 4 | |
10 | ![]() | Zühlke | "Perfect Villain" | 16 | |
11 | ![]() | Vlaho | "Home" | 2 | |
12 | ![]() | Aline Lahoud | "Quand Tout S'enfuit" | 15 | |
13 | Carmen Soliman | "Habibi Mosh Habibi" | 17 | ||
14 | ![]() | Soldier's Heart | "Ears & Eyes" | 10 | |
15 | ![]() | Alina Eremia | 'A Fost o Nebunie" | 12 | |
16 | ![]() | Ece Seçkin | "Adeyyo" | 5 | |
17 | ![]() | Grete Paia | "Püüame Droone" | 8 | |
18 | ![]() | Maya Sar | "Nasa Ljubav, Nasa Kuca" | 20 | |
19 | ![]() | Léa Paci | "Pour Aller Où?" | 7 | |
20 | ![]() | Edurne | "Basta" | 6 |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Bruno Correia | "Tudo o Que Eu Quero És Tu" | 2 | |
02 | ![]() | Jelena Tomasevich | "Da Mi Je Da Mi Se Vrati" | 8 | |
03 | ![]() | Chiara | "Siamo Adesso" | 6 | |
04 | ![]() | Dagny | "Backbeat" | 3 | |
05 | ![]() | Of Monsters And Men | "Crystals" | 12 | |
06 | ![]() | Justė Starinskaitė | "Take A Walk With Me" | 14 | |
07 | ![]() | Doinița Gherman | "Irresistable" | 17 | |
08 | ![]() | KeshYOU | "Kazak Kyzdary" | 20 | |
09 | ![]() | Lina Mayer | "Personal Sky" | 1 | |
10 | ![]() | Lucie Vondráčková | "Zombie" | 13 | |
11 | ![]() | Bastian Baker | "I'd Sing For You" | 11 | |
12 | ![]() | Dons | "Pedeja Vestule" | 19 | |
13 | ![]() | Zaho | "Allo" | 18 | |
14 | ![]() | Rati Durglishvili | "Crazy" | 5 | |
15 | ![]() | Rondé | "Why Do You Care" | 7 | |
16 | ![]() | Unicq | "Mercy" | 10 | |
17 | ![]() | Harel Skaat | "Hollow" | 15 | |
18 | ![]() | Loreen | "Crying Out Your Name" | 4 | |
19 | ![]() | Sertari | "Keep On Dreaming" | 16 | |
20 | ![]() | Hien | "No More | 9 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | ![]() | Hien | "No More" | 20 | |
02 | ![]() | Sada Vidoo | "Northern Lights" | 19 | |
03 | ![]() | Loreen | "Crying Out Your Name" | 5 | |
04 | ![]() | Ece Seçkin | "Adeyyo" | 8 | |
05 | ![]() | Unicq | "Mercy" | 23 | |
06 | ![]() | Samra Rahimli | "O Sevir" | 25 | |
07 | ![]() | Viktoria Petryk | "Overload" | 26 | |
08 | ![]() | Rati Durglishvili | "Crazy" | 11 | |
09 | ![]() | Rondé | "Why Do You Care" | 15 | |
10 | ![]() | Lina Mayer | "Personal Sky" | 2 | |
11 | ![]() | Grete Paia | "Püüame Droone" | 16 | |
12 | ![]() | Jelena Tomasevic | "Da Mi Je Da Mi Se Vrati" | 22 | |
13 | ![]() | Edurne | "Basta" | 12 | |
14 | ![]() | Lanberry | "Only Human" | 1 | |
15 | ![]() | Bruno Correia | "Tudo o Que Eu Quero És Tu" | 7 | |
16 | ![]() | Jon Henrik ft. Aninia | "En Värld Full Av Strider" | 14 | |
17 | ![]() | Vlaho | "Home" | 3 | |
18 | ![]() | Dagny | "Backbeat" | 6 | |
19 | ![]() | Chiara | "Siamo Adesso" | 13 | |
20 | ![]() | Léa Paci | "Pour Aller Où?" | 17 | |
21 | ![]() | Sarah Connor | "Bedingungslos" | 10 | |
22 | ![]() | Olivia Garcia | "Freedom Hearts" | 9 | |
23 | ![]() | LiZZA | "Psycho" | 21 | |
24 | ![]() | Aleksander Panayotov | "Nepobedimy" | 18 | |
25 | ![]() | Soldier's Heart | "Ears & Eyes" | 24 | |
26 | ![]() | Calum Scott | "Dancing On My Own" | 4 |